This product is a commercial sports composite coil series, for custom color, can be customized by the customer to produce any design chart custom, the total thickness of conventional 2.0mm, 2.2mm, 3.0mm, 4.0mm, 5.0mm, 8.0mm thickness, width 2 meters, 1.5 meters, length arbitrary, wear-resistant layer 0.60mm/1.5mm thickness
Advantages: uv stain-resistant treatment, light weight, environmental protection, wear-resistant, easy to clean, shock absorption, waterproof, fireproof, anti-mold.
Suitable places: kindergarten schools, hospitals, workshops, offices, etc.
Performance | Testing standards | |
Grade | EN685 | 21~44 |
Size | ISO24341 | 1.5m * Arbitrary length 1.8m * Arbitrary length |
Straightness/Straightness angle | ISO24342 | ≤0.25mm |
Integral thickness | ISO24346 | (2.0mm, 2.2mm, 3.0mm, 4.0mm, 5.0mm, 8.0mm) ± 0.15mm |
Abrasion resistant layer thickness | ISO24340 | 0.55mm (+13%/ -10% ) |
Weight per unit of area | EN430 | 9.3kg/㎡ |
Abrasion resistance | EN660:part-1 | Group T:≤0.08mm |
Residual concavity | ISO24343-1 | ≤0.10mm |
Stain resistant | EN438 | Grade 5 |
Fire resistance rating | EN13501 / ISO9239-1 | Class Bfl S1(B1) |
Dimensional stability | ISO23999 | ≤0.12% |
Colour fastness | ISO 105-B02:1994 | ≥Grade 6 |
Anti-slip properties | AS4586 / DIN 51130 | R10 |
Methanol emission | EN717-1 | E1 |
Warping | ISO23999 | ≤1.2mm |
Peel strength | ISO 24345 | ≥75N/5cm |
Peel strength | ISO 24334 | ≥120N/5cm |
Scratch resistance | —— | ≥2500g |
Impact sound improvement | EN ISO 717-2 | △Lw=10 dB |
Anti-smoke scalding | EN438-2 | Class 3 |
Footchair test | ISO4918 | After 25 000 cycles, no delamination shall occur. No disturbance to the surface other than a slight change in appearance |
No. 6055 Jinhai Highway, Fengxian District, Shanghai, China
Email:info@majesticbullfloor.com
WhatsApp:15821973029
Sign up to receive feedback, our professional sales team will reply to your email within 12 hours.